Promo code
Blue Guardian promo code PFK: 25–50% off
PFK gives a discount on 11 of 12 programs Blue Guardian sells today. The table below gives the price with PFK for every size.
Blue Guardian promo code PFK: 25–50% off
Blue Guardian25–50%On Instant, Instant Starter, 1 Step Standard, 2 Step Standard, 1 Step Nano, 2 Step Nano, Fast Track, Direct, Standard, Express and Reserve
Instant Starter
$14.67$11
Price with PFK, by program
Price with PFK is list price × (100 − percent) / 100, or the firm's own displayed price when the data records one — never an activation fee or a reset.
| Size | List price | Price with PFK |
|---|---|---|
| $5,000 | $54 | |
| $10,000 | $75 | |
| $25,000 | $156 | |
| $50,000 | $243 | |
| $100,000 | $467 | |
| $200,000 | $716 | |
| $300,000 | $1,284 | |
| $400,000 | $1,650 |
| Size | List price | Price with PFK |
|---|---|---|
| $5,000 | $11 |
| Size | List price | Price with PFK |
|---|---|---|
| $5,000 | $30 | |
| $10,000 | $49 | |
| $25,000 | $100 | |
| $50,000 | $150 | |
| $100,000 | $298 | |
| $200,000 | $552 |
| Size | List price | Price with PFK |
|---|---|---|
| $5,000 | $24 | |
| $10,000 | $56 | |
| $25,000 | $115 | |
| $50,000 | $174 | |
| $100,000 | $347 | |
| $200,000 | $697 |
| Size | List price | Price with PFK |
|---|---|---|
| $5,000 | $20 | |
| $10,000 | $29 | |
| $25,000 | $59 | |
| $50,000 | $120 | |
| $100,000 | $240 | |
| $200,000 | $438 |
| Size | List price | Price with PFK |
|---|---|---|
| $25,000 | $50 | |
| $50,000 | $95 | |
| $100,000 | $179 | |
| $200,000 | $345 |
PFK has no discount recorded on Buy Now Pay Later: the list price is what you pay.
| Size | List price | Price with PFK |
|---|---|---|
| $5,000 | $101 | |
| $10,000 | $176 | |
| $25,000 | $311 | |
| $50,000 | $431 | |
| $100,000 | $633.75 | |
| $200,000 | $1,024 |
| Size | List price | Price with PFK |
|---|---|---|
| $25,000 | $230 | |
| $50,000 | $371 | |
| $100,000 | $494 | |
| $150,000 | $618 |
| Size | List price | Price with PFK |
|---|---|---|
| $25,000 | $116 | |
| $50,000 | $157 | |
| $100,000 | $248 | |
| $150,000 | $318 |
| Size | List price | Price with PFK |
|---|---|---|
| $25,000 | $59.50 | |
| $50,000 | $89.50 | |
| $100,000 | $141.50 | |
| $150,000 | $220 |
| Size | List price | Price with PFK |
|---|---|---|
| $25,000 | $48 | |
| $50,000 | $75 | |
| $100,000 | $111 | |
| $150,000 | $222 |
Questions, answered from the data
Does PFK work on Instant?
Yes — 25% off.
Does PFK work on Instant Starter?
Yes — 25% off.
Does PFK work on 1 Step Standard?
Yes — 25% off.
Does PFK work on 2 Step Standard?
Yes — 25% off.
Does PFK work on 1 Step Nano?
Yes — 25% off.
Does PFK work on 2 Step Nano?
Yes — 25% off.
Does PFK work on Buy Now Pay Later?
No discount is recorded on Buy Now Pay Later: the list price is what you pay.
Does PFK work on Fast Track?
Yes — 25% off.
Does PFK work on Direct?
Yes — 25% off.
Does PFK work on Standard?
Yes — 25% off.
Does PFK work on Express?
Yes — 50% off.
Does PFK work on Reserve?
Yes — 25% off.
Does PFK apply to the activation fee or a reset?
No. Every code on FundedKeys is applied to the list price only, whatever the program — never to an activation fee or a reset.